//(c) Ger Versluis 2000 version 1.0, 1 november 2000

	var NoOffFirstLineMenus=10; //set number of main menu items
	var LowBgColor='white';
	var HighBgColor='ffff66';
	var FontLowColor='blue';
	var FontHighColor='black';
	var BorderColor='black';
	var BorderWidth=0;
	var BorderBtwnElmnts=1;
	var FontFamily="comic sans ms, arial"
	var FontSize=12;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered=0;
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.05;
	var ChildVerticalOverlap=.1;
	var StartTop=175; //set vertical offset
	var StartLeft=50; //set horizontal offset
	var VerCorrect=200;
	var HorCorrect=10;
	var LeftPaddng=3;
	var TopPaddng=0;
	var FirstLineHorizontal=0; //set menu layout (1=horizontal, 0=vertical)
	var MenuFramesVertical=1;
	var DissapearDelay=2000;
	var TakeOverBgColor=0;
	var FirstLineFrame='content';
	var SecLineFrame='content';
	var DocTargetFrame='content';
	var WebMasterCheck=0;

//Menux=new Array("text to show","Link",No of sub elements,element height,element width);
//see accompanying "config.htm" file for more information on structure of menus
Menu1=new Array("• Sattelite Photos:","",4,22,250);
	Menu1_1=new Array("IR Sattelite Photos:","",5,22,225);
		Menu1_1_1=new Array("North & Central America - current","nasatir.htm",0,22,290);
		Menu1_1_2=new Array("North Pacific Ocean - Alaskan","http://www.goes.noaa.gov/GIFS/ALIR.JPG",0)
		Menu1_1_3=new Array("North Pacific Ocean  - East","http://www.goes.noaa.gov/GIFS/WCIR.JPG",0);
		Menu1_1_4=new Array("North Atlantic Ocean - West","http://www.goes.noaa.gov/GIFS/ECIR.JPG",0);
		Menu1_1_5=new Array("Caribbean & Tropical North Atlantic","http://www.goes.noaa.gov/GIFS/HUIR.JPG",0);
	Menu1_2=new Array("H2O Vapor Sattelite Photos:","",5,22,180);
		Menu1_2_1=new Array("North & Central America - current","http://www.goes.noaa.gov/GIFS/NHWV.JPG",0,22,290);
		Menu1_2_2=new Array("North Pacific Ocean - Alaskan","http://www.goes.noaa.gov/GIFS/ALWV.JPG",0)
		Menu1_2_3=new Array("North Pacific Ocean  - East","http://www.goes.noaa.gov/GIFS/WCWV.JPG",0);
		Menu1_2_4=new Array("North Atlantic Ocean - West","http://www.goes.noaa.gov/GIFS/ECWV.JPG",0);
		Menu1_2_5=new Array("Caribbean & Tropical North Atlantic","http://www.goes.noaa.gov/GIFS/HUWV.JPG",0);
	Menu1_3=new Array("Annotated Sattelite Photos:","http://www.nlmoc.navy.mil/cgi-bin/wxgrid.pl?SubArea_Forecast+AOR_00z+SubArea_Forecast+AOR_12z+SubArea_Forecast+North_00z+SubArea_Forecast+North_12z+SubArea_Forecast+South_00z+SubArea_Forecast+South_12z+SubArea_Forecast+East_00z+SubArea_Forecast+East_12z",0);
	Menu1_4=new Array("Enhanced GOES Loops:","",4,22,250);
		Menu1_4_1=new Array("NW Atlantic GOES Loop","nwatlanticloop.htm",0,22,230);
		Menu1_4_2=new Array("Gulf of Mexico GOES Loop","gulfloop.htm",0)
		Menu1_4_3=new Array("East Pacific GOES Loop","eastpacificloop.htm",0)
		Menu1_4_4=new Array("South East Pacific GOES Loop","sepacificloop.htm",0)
Menu2=new Array("• Surface Analysis Maps:","",5);
		Menu2_1=new Array("North American Surface Analysis","http://www.hpc.ncep.noaa.gov/sfc/90fbw.gif",0,22,300);
		Menu2_2=new Array("Atlantic Surface Analysis - Current","atlanz.htm",0);
		Menu2_3=new Array("Pacific Surface Analysis - Current","pacanz.htm",0);
		Menu2_4=new Array("Caribbean Surface Analysis - 06Z","http://weather.noaa.gov/pub/fax/PYEB87.gif",0);
		Menu2_5=new Array("Caribbean Surface Analysis - 18Z","http://weather.noaa.gov/pub/fax/PYEB88.gif",0);
Menu3=new Array("• Forecasts:","",5);
	Menu3_1=new Array("COLA/IGES Northern Hemisphere Maps:","",5,22,320);
		Menu3_1_1=new Array("24hr Forecast - 00Z","cola1.htm",0,23,175);
		Menu3_1_2=new Array("48hr Forecast - 00Z","cola2.htm",0);
		Menu3_1_3=new Array("72hr Forecast - 00Z","cola3.htm",0);
		Menu3_1_4=new Array("96hr Forecast - 00Z","cola4.htm",0);
		Menu3_1_5=new Array("120hr Forecast - 00Z","cola5.htm",0);
	Menu3_2=new Array("COLA/IGES Tropics Maps:","http://www.wxmaps.org/pix/trop.fcst.html",0)
	Menu3_3=new Array("COLA/IGES World Wide Menu:","http://www.wxmaps.org/pix/forecasts.html",0)
	Menu3_4=new Array("Atlantic Graphic Tropical Outlook","http://www.nhc.noaa.gov/gtwo_atl.shtml",0,23,270);
	Menu3_5=new Array("Pacific Graphic Tropical Outlook","http://www.nhc.noaa.gov/gtwo_epac.shtml#contents",0,23,270);
Menu4=new Array("• Sea Surface - Temps & Buoys:","",4);
	Menu4_1=new Array("Atlantic & E. Pacific Sea Surface Temps","atlantictemp.htm",0,23,310);
	Menu4_2=new Array("North West Gulf Stream Surface Temps","ngulftemp.htm",0);
	Menu4_3=new Array("South West Gulf Stream Surface Temps","sgulftemp.htm",0);
	Menu4_4=new Array("U.S. Buoy Data Center","http://www.ndbc.noaa.gov/rmd.shtml",0);
Menu5=new Array("• Doppler Radar Maps","",6);
	Menu5_1=new Array("U.S. Radar Site Selection","http://www.srh.noaa.gov/ridge/",0,23,250);
	Menu5_2=new Array("U.S. Radar Composite Image","usradcomp.htm",0);
	Menu5_3=new Array("Florida - Tampa Long Range","http://www.srh.noaa.gov/radar/images/DS.p20-r/SI.ktbw/latest.gif",0);
	Menu5_4=new Array("Florida - Tampa LR Loop","http://radar.weather.gov/ridge/radar.php?rid=tbw&overlays=11101111&product=N0Z&loop=yes",0);
	Menu5_5=new Array("Florida - Key West Long Range","http://www.srh.noaa.gov/radar/images/DS.p20-r/SI.kbyx/latest.gif",0);
	Menu5_6=new Array("Florida - Key West LR Loop","http://radar.weather.gov/ridge/radar.php?rid=byx&overlays=11101111&product=N0Z&loop=yes",0);
Menu6=new Array("• Wind & Wave Forecasts:","",8);
	Menu6_1=new Array("Tropical Atlantic Weatherfax","",4,23,250);
		Menu6_1_1=new Array("Broadcast Schedule","http://weather.noaa.gov/pub/fax/hfgulf.txt",0,23,250);
		Menu6_1_2=new Array("Tropical Atlantic 24 hr Forecast","wfax24.htm",0);
		Menu6_1_3=new Array("Tropical Atlantic 48 hr Forecast","wfax48.htm",0);
		Menu6_1_4=new Array("Tropical Atlantic 72 hr Forecast","wfax72.htm",0);
	Menu6_2=new Array("NW Atlantic Weatherfax","",4,23,250);
		Menu6_2_1=new Array("Broadcast Schedule","http://weather.noaa.gov/pub/fax/hfmarsh.txt",0,23,250);
		Menu6_2_2=new Array("NW Atlantic 24 hr Forecast","awfax24.htm",0);
		Menu6_2_3=new Array("NW Atlantic 48 hr Forecast","awfax48.htm",0);
		Menu6_2_4=new Array("NW Atlantic 96 hr Forecast","awfax72.htm",0);
	Menu6_3=new Array("N Pacific Weatherfax","",4,23,250);
		Menu6_3_1=new Array("Broadcast Schedule","http://weather.noaa.gov/pub/fax/hfreyes.txt",0,23,250);
		Menu6_3_2=new Array("N Pacific 24 hr Forecast","pwfax24.htm",0);
		Menu6_3_3=new Array("N Pacific 48 hr Forecast","pwfax48.htm",0);
		Menu6_3_4=new Array("N Pacific 96 hr Forecast","pwfax72.htm",0);
	Menu6_4=new Array("Atlantic 48 hr Surface Forecast","atl48.htm",0);
	Menu6_5=new Array("Pacific 48 hr Surface Forecast","pac48.htm",0);
	Menu6_6=new Array("Straights of Florida Wave Model","https://www.navo.navy.mil/cgi-bin/graphic.pl/metoc/336/21/0-0-1/2",0);
	Menu6_7=new Array("Caribbean Sea Wave Model","https://www.navo.navy.mil/cgi-bin/graphic.pl/metoc/368/21/0-0-1/0",0);
	Menu6_8=new Array("Gulf & Caribbean Wave Model","https://www.navo.navy.mil/cgi-bin/graphic.pl/metoc/299/21/0-0-1/3",0);
Menu7=new Array("• Tides and Currents:","",3);
	Menu7_1=new Array("Menu of All Sites","http://tbone.biol.sc.edu/tide/sitesel.html",0,23,175);
	Menu7_2=new Array("Florida","",13);
		Menu7_2_1=new Array("Florida, Pineland, Pine Island","http://tbone.biol.sc.edu/tide/tideshow.cgi?tplotdir=horiz;type=graph;gx=640;gy=240;caltype=ndp;interval=00%3A01;glen=1;fontsize=%2B0;units=feet;tzone=local;ampm24=24;colortext=black;colordatum=white;colormsl=yellow;colortics=red;colorday=skyblue;colornight=deep-%3Cbr%20%2F%3Eskyblue;colorebb=seagreen;colorflood=blue;site=Pineland%2C%20Pine%20Island",0,23,300);
		Menu7_2_2=new Array("Florida, Boca Grande","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Boca+Grande+Pass%2C+Charlotte+Harbor%2C+Florida+Current",0);
		Menu7_2_3=new Array("Florida, Redfish Pass","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Redfish%20Pass%2C%20Captiva%20Island%20%28north%20end%29%2C%20Florida",0);
		Menu7_2_4=new Array("Florida, Ft. Myers","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Fort+Myers%2C+Florida",0);
		Menu7_2_5=new Array("Florida, Key West","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Key+West+%28Naval+Base%29%2C+Florida",0);
		Menu7_2_6=new Array("Florida, Bahia Honda Current","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Bah%EDa%20Honda%20Harbor%20%28Bridge%29%20Florida%20Current",0);
		Menu7_2_7=new Array("Florida, Boot Key Harbor, Marathon","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Boot%20Key%20Harbor%2C%20Vaca%20Key%2C%20Florida",0);
		Menu7_2_8=new Array("Florida, Duck Key","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Duck%20Key%2C%20Hawk%20Channel%2C%20Florida",0);
		Menu7_2_9=new Array("Florida, Matanzas Pass","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Matanzas+Pass+%28fixed+bridge%29+Estero+Island%2C+Florida",0);
		Menu7_2_10=new Array("Florida, Coconut Point","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Coconut%20Point%2C%20Florida",0);
		Menu7_2_11=new Array("Florida, Big Carlos Pass","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Carlos%20Point%2C%20Florida",0);
		Menu7_2_12=new Array("Florida, Tampa Bay (Skyway) Current","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Tampa%20Bay%20%28Sunshine%20Skyway%20Bridge%29%2C%20Florida%20Current",0);
		Menu7_2_13=new Array("Florida, Tampa Bay (Skyway) ","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Mullet%20Key%20Channel%20%28Skyway%29%2C%20Tampa%20Bay%2C%20Florida",0);
	Menu7_3=new Array("Oregon, Astoria","http://tbone.biol.sc.edu/tide/tideshow.cgi?site=Astoria+%28Port+Docks%29%2C+Columbia+River%2C+Oregon",0);
Menu8=new Array("• Additional Resources:","",6);
	Menu8_1=new Array("Belize NMS","http://www.hydromet.gov.bz/",0,23,235);
	Menu8_2=new Array("NOAA Marine Page","http://www.nws.noaa.gov/om/marine/marine.shtml",0);
	Menu8_3=new Array("NOAA Tropical Prediction Center","http://www.nhc.noaa.gov",0);
	Menu8_4=new Array("NWS Ocean Prediction Center","http://www.opc.ncep.noaa.gov",0);
	Menu8_5=new Array("Tropical Storms Worldwide","http://www.solar.ifa.hawaii.edu./Tropical/tropical.html",0);
	Menu8_6=new Array("U.S. Navy Met","https://www.nlmoc.navy.mil/home1.html",0);
Menu9=new Array("• Consolidated Download Page:","download.htm",2);
	Menu9_1=new Array("West Caribbean","loadcaribw.htm",0,23,235);
	Menu9_2=new Array("Culver Academy","culverwx.htm",0);
Menu10=new Array("• Current UTC Time:","http://tycho.usno.navy.mil/cgi-bin/timer.pl",0);
